This weekend, Ancestry.ca held another of their "freebies", with access to Canadian Military records for the past 5 or so days. In general, I assumed that I already have most of the information since they were available from the previous freebies as well as free on the Government of Canada or CWGC sites. However, I took a look anyway, just in case.
One new thing that I found was the "Commonwealth War Graves Registers, First World War" (also known as the Black Binders, volumes 39 to 144 of the series Accession RG 150, 1992-93/314). It's not that new, in fact, as they were digitized in 2011. As pointed out here, the real advantage of the Ancestry site is the integrated search, as most of the information is on the CWGC site, but with a slightly less capable search.
However, there are small bits of additional information, and if you're like me, you'd like to have as many references as possible (even if just scanned). The trouble is that the Ancestry site will no longer be free in a few hours. One could use the Library and Archives Canada site but it is completely unsearchable. I don't know why they couldn't have listed the names included in each set. After all, they went through the trouble of labelling the names on Page 2 of every set. The time it would take to type this up is surely much shorter than the time taken to scan the binders (or else something is terribly wrong).
Anyway, I decided to do so, and it didn't take too long. The index is available below:
Index | Name | Location | First Person | Last Person |
---|---|---|---|---|
1 | 31830_B016669 | France, Belgium, etc. | Aaron | Allan |
2 | 31830_B016673 | France, Belgium, etc. | Allanson | Angst |
3 | 31830_B016674 | France, Belgium, etc. | Angus | Astley |
4 | 31830_B016672 | France, Belgium, etc. | Aston | Baker |
5 | 31830_B016677 | France, Belgium, etc. | Bakys | Barrow |
6 | 31830_B016663 | France, Belgium, etc. | Barry | Beebe |
7 | 31830_B034750 | France, Belgium, etc. | Beech | Berner |
8 | 31830_B016668 | France, Belgium, etc. | Bernhart | Bittle |
9 | 31830_B016662 | France, Belgium, etc. | Bjarnason | Bolger |
10 | 31830_B016667 | France, Belgium, etc. | Bolin | Bowes |
11 | 31830_B016666 | France, Belgium, etc. | Bowhay | Briden |
12 | 31830_B016665 | France, Belgium, etc. | Bridge | Brown, I. F. |
13 | 31830_B016671 | France, Belgium, etc. | Brown, J. | Buist |
14 | 31830_B016670 | France, Belgium, etc. | Bulbick | Bytheway |
15 | 31830_B016591 | France, Belgium, etc. | Cabana | Canning |
16 | 31830_B016590 | France, Belgium, etc. | Cannon | Cave |
17 | 31830_B016589 | France, Belgium, etc. | Cavelle | Christmas |
18 | 31830_B016594 | France, Belgium, etc. | Christo | Cobley |
19 | 31830_B016593 | France, Belgium, etc. | Coburn | Coogan |
20 | 31830_B016592 | France, Belgium, etc. | Cook | Cotton |
21 | 31830_B016595 | France, Belgium, etc. | Cottrell | Crewe |
22 | 31830_B016596 | France, Belgium, etc. | Cribbes | Cyrs |
23 | 31830_B016600 | France, Belgium, etc. | Dabate | Dawson |
24 | 31830_B016597 | France, Belgium, etc. | Day | Dickie |
25 | 31830_B016599 | France, Belgium, etc. | Dickins | Dostie |
26 | 31830_B016598 | France, Belgium, etc. | Doty | Dunbar |
27 | 31830_B016602 | France, Belgium, etc. | Duncan | Edwards |
28 | 31830_B016601 | France, Belgium, etc. | Edworthy | Ezric |
29 | 31830_B016606 | France, Belgium, etc. | Faber | Fincham |
30 | 31830_B016605 | France, Belgium, etc. | Finder | Ford |
31 | 31830_B034751 | France, Belgium, etc. | Fordyce | Freymuth |
32 | 31830_B016604 | France, Belgium, etc. | Fricker | Gaston |
33 | 31830_B016609 | France, Belgium, etc. | Gate | Gingras |
34 | 31830_B016608 | France, Belgium, etc. | Ginn | Gotze |
35 | 31830_B016607 | France, Belgium, etc. | Goucher | Green |
36 | 31830_B016611 | France, Belgium, etc. | Greenaway | Gysin |
37 | 31830_B016610 | France, Belgium, etc. | Haas | Hancox |
38 | 31830_B016675 | France, Belgium, etc. | Hand | Harty |
39 | 31830_B016676 | France, Belgium, etc. | Harvey | Helms |
40 | 31830_B016680 | France, Belgium, etc. | Helps | Hildreth |
41 | 31830_B034451 | France, Belgium, etc. | Hill | Holmden |
42 | 31830_B016679 | France, Belgium, etc. | Holmes | Howles |
43 | 31830_B016678 | France, Belgium, etc. | Howlett | Hutson |
44 | 31830_B034447 | France, Belgium, etc. | Hutt | James |
45 | 31830_B016681 | France, Belgium, etc. | Jameson | Johnsson |
46 | 31830_B034450 | France, Belgium, etc. | Johnston | Juteau |
47 | 31830_B034449 | France, Belgium, etc. | Kaar | Kernick |
48 | 31830_B016682 | France, Belgium, etc. | Kerr | Knibbs |
49 | 31830_B034448 | France, Belgium, etc. | Knight | Landymore |
50 | 31830_B034452 | France, Belgium, etc. | Lane | Leach |
51 | 31830_B016603 | France, Belgium, etc. | Leachman | Levine |
52 | 31830_B016614 | France, Belgium, etc. | Levings | Lockie |
53 | 31830_B016613 | France, Belgium, etc. | Lockley | Lyttle |
54 | 31830_B016612 | France, Belgium, etc. | Mabee | Marsden |
55 | 31830_B016617 | France, Belgium, etc. | Marsh | May |
56 | 31830_B016616 | France, Belgium, etc. | Mayall | Millens |
57 | 31830_B016615 | France, Belgium, etc. | Miller | Moir |
58 | 31830_B016620 | France, Belgium, etc. | Moisley | Morley |
59 | 31830_B016619 | France, Belgium, etc. | Morphew | Muir |
60 | 31830_B016621 | France, Belgium, etc. | Muirhead | Myson |
61 | 31830_B034752 | France, Belgium, etc. | McAdam | McCoubrey |
62 | 31830_B016618 | France, Belgium, etc. | McCourt | McDonaugh |
63 | 31830_B016622 | France, Belgium, etc. | McDonell | McIntire |
64 | 31830_B016626 | France, Belgium, etc. | McIntosh | MacKenzie |
65 | 31830_B016625 | France, Belgium, etc. | McKeogh | McLeman |
66 | 31830_B016624 | France, Belgium, etc. | McLennan | McNaughton |
67 | 31830_B016623 | France, Belgium, etc. | McNaul | McWilliams |
68 | 31830_B016630 | France, Belgium, etc. | Nadeau | Nicoletti |
69 | 31830_B016629 | France, Belgium, etc. | Nicoll | Olivier |
70 | 31830_B016628 | France, Belgium, etc. | Olliff | Papworth |
71 | 31830_B016627 | France, Belgium, etc. | Paquet | Pattison |
72 | 31830_B016633 | France, Belgium, etc. | Patton | Perry |
73 | 31830_B016632 | France, Belgium, etc. | Perryman | Plow |
74 | 31830_B016631 | France, Belgium, etc. | Plowman | Price |
75 | 31830_B016635 | France, Belgium, etc. | Prickett | Ramsey |
76 | 31830_B016634 | France, Belgium, etc. | Rance | Reid |
77 | 31830_B016638 | France, Belgium, etc. | Reiley | Rizza |
78 | 31830_B016637 | France, Belgium, etc. | Roach | Roffey |
79 | 31830_B016636 | France, Belgium, etc. | Roger | Roy |
80 | 31830_B016641 | France, Belgium, etc. | Royal | Saunders |
81 | 31830_B016640 | France, Belgium, etc. | Sauvage | Selfe |
82 | 31830_B034455 | France, Belgium, etc. | Selkirk | Sholds |
83 | 31830_B016644 | France, Belgium, etc. | Sholert | Smales |
84 | 31830_B016643 | France, Belgium, etc. | Small | Smith, P. M. |
85 | 31830_B034454 | France, Belgium, etc. | Smith, R. | Spence |
86 | 31830_B016642 | France, Belgium, etc. | Spencer | Steven |
87 | 31830_B016647 | France, Belgium, etc. | Stevens | St. Pierre |
88 | 31830_B016646 | France, Belgium, etc. | Stracey | Syvret |
89 | 31830_B016645 | France, Belgium, etc. | Tabbener | Thom |
90 | 31830_B016639 | France, Belgium, etc. | Thomas | Tizzard |
91 | 31830_B034453 | France, Belgium, etc. | Tobias | Turnbull |
92 | 31830_B016649 | France, Belgium, etc. | Turner | Vyse |
93 | 31830_B016656 | France, Belgium, etc. | Wabanosse | Warby |
94 | 31830_B016651 | France, Belgium, etc. | Ward | Webb |
95 | 31830_B016653 | France, Belgium, etc. | Webber | Whitcutt |
96 | 31830_B016654 | France, Belgium, etc. | White | Willey |
97 | 31830_B016655 | France, Belgium, etc. | Williams | Wilson |
98 | 31830_B016658 | France, Belgium, etc. | Wilton | Worsley |
99 | 31830_B016652 | France, Belgium, etc. | Worster | Zykoski |
100 | 31830_B016657 | United Kingdom | Abbott | Byrt |
101 | 31830_B016650 | United Kingdom | Cadieux | Ewens |
102 | 31830_B016661 | United Kingdom | Fagg | Holmes |
103 | 31830_B016648 | United Kingdom | Holtum | Meads |
104 | 31830_B016660 | United Kingdom | Meehen | Ozanne |
105 | 31830_B016659 | United Kingdom | Packham | Smith |
106 | 31830_B016664 | United Kingdom | Smollet | Zinck |
No comments:
Post a Comment